| Lieu d'origine: | Chine |
| Nom de marque: | MIROC |
| Certification: | ISO |
| Numéro de modèle: | Résultats de l'enquête |
| Quantité de commande min: | 1 |
|---|---|
| Délai de livraison: | 20-30 |
| Capacité d'approvisionnement: | 3000 |
| Traitement de surface: | Peinture en pulvérisation | Processus de fabrication: | Forgeage |
|---|---|---|---|
| Matériel: | Acier allié | Couleur: | Besoin du client |
| Type de filetage: | Remet/Metzke | Application: | exploration d'exploitation |
| Mettre en évidence: | Remet/Metzke Thread RC Hammer,Reverse Circulation Drilling RC Hammer,Inner-Tube Design RC Hammer |
||
| Length (Less bit) |
Weight (Less bit) |
Outer Diameter | Connection Thread | Bit Shank | Hole Range |
| 1294mm | 81Kg | φ130mm | 4 1/2"Remet | PR54R | φ135-150mm |
| Work Pressure | Recommended rotation speed | Air Consumption | |||
| 1.8Mpa | 2.4Mpa | ||||
| 1.5-3.0 Mpa | 30~60r/min | 16m³/min | 22m³/min | ||
![]()
RC samples are collected directly at the drill and sent to assay labs. Unlike diamond drill core that requires extensive handling including logging, photography, splitting, assaying, and warehousing, RC sampling involves minimal processing. This results in faster assay turnaround with accompanying cost reductions. Larger volume RC samples often provide more representative gold samples than split half core samples.
![]()
![]()
![]()
Personne à contacter: Mr. Yingkai Zhang
Téléphone: +86 18501231988