| Lieu d'origine: | Chine |
| Nom de marque: | MIROC |
| Certification: | ISO |
| Numéro de modèle: | SD12 |
| Quantité de commande min: | 1 |
|---|---|
| Prix: | $3900 |
| Détails d'emballage: | caisses en bois |
| Délai de livraison: | 20-30 |
| Conditions de paiement: | LC, D/A, D/P, T/T, Western Union |
| Capacité d'approvisionnement: | 3000 |
| Numéro de modèle.: | SD12 | Processus de fabrication: | Forgeage |
|---|---|---|---|
| Matériel: | Acier allié | Forme du visage: | Plat, concave, convexe |
| Forme de bouton: | Balistique, Sphérique, Semi-Balistique | Jarret: | SD12 |
| Application: | Exploitation minière, carrière, forage de puits d'eau, fondation | Formation rocheuse: | Calcaire, granit, basalte, etc. |
| Couleur: | sur demande | Condition: | 100% Nouveau |
| Mettre en évidence: | 12 inch DTH drill bit,mining DTH button bit,large hole well drilling bit |
||
Professional 12-inch DTH (Down-The-Hole) drill bit designed for 305-500mm well drilling applications in demanding mining and construction environments.
Engineered for high-pressure drilling operations, our 12-inch DTH drill bits deliver consistent penetration rates even in deep holes. Direct piston-to-bit contact minimizes energy loss, ensuring efficient rock fragmentation across long borehole lengths.
| Face Type | Best Rock Conditions | Key Benefit |
|---|---|---|
| Flat Face | All conditions, especially fractured/fissured rocks & changing formations | Reliable, alternative design |
| Concave | All conditions, especially deep hole drilling | Inverted pilot improves hole alignment |
| Convex | All conditions, especially hard abrasive rock | Balances fast drilling with long service life |
| Head Shape | Head Diameter (mm) | Shank Length (mm) | Spline | Port holes | Button Type | Gauge Buttons | Front buttons | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Convex-Concave Face | 305 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 146.5 |
| Convex-Concave Face | 311 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 147 |
| Convex-Concave Face | 325 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+9XΦ16 | 156 |
| Convex-Concave Face | 350 | 470 | 8 | 4 | Spherical | 16XΦ20 | 32XΦ18+13XΦ16 | 166 |
| Convex-Concave Face | 381 | 470 | 8 | 4 | Spherical | 16XΦ20 | 36XΦ18+18XΦ16 | 184 |
| Convex-Concave Face | 400 | 470 | 8 | 4 | Spherical | 16XΦ20 | 40XΦ18+28XΦ16 | 199 |
| Convex-Concave Face | 445 | 470 | 8 | 4 | Spherical | 20XΦ20 | 48XΦ18+25XΦ16 | 237.5 |
| Convex-Concave Face | 500 | 470 | 8 | 4 | Spherical | 24XΦ20 | 90XΦ18 | 293 |
Personne à contacter: Mr. Yingkai Zhang
Téléphone: +86 18501231988